Program Prices
Below are the prices for EF High School Year. Programs for all destinations begin in either August or January. Be sure to ask your EF representative about our EF Language Camps.
| Destination | Half Year | Full Year |
|---|---|---|
| United States | 3835 | 3995 |
| Canada | 4835 | 4995 |
| Costa Rica | 4835 | 4995 |
| Australia | 5335 | 5495 |
| France | 3285 | 3445 |
| Germany | 3285 | 3445 |
| Ireland | 4635 | 4795 |
| Japan | 4835 | 4995 |
| New Zealand | 5435 | 5595 |
| China | 4835 | 4995 |




